Mens 1st XI Honours
Player of the Year | Captains Award | |
2014 | Tom Marmoy | Mark Skivington |
2013 | Tom Marmoy | Brendan Tilling |
2012 | P.Warren, T.Marmoy | Dan Jeffery |
2011 | Ben Matlock | Ben Matlock |
2010 | Jakeem Lee | Kristian Mansfield |
2009 | Paul Warren | Kyle Barnes |
2008 | Paul Warren | Mark Tolley |
2007 | Sam Snell | Stuart Lawrence |
2006 | Martyn Chivers | |
2005 | Ian White | |
2004 | Mark Tolley | |
2003 | Luke Zammit |
Mens 2nd XI Honours
Player of the Year | Captains Award | |
2014 | Craig McLaughlin | Martyn Chivers |
2013 | Jack Rose | Elliot Daniell |
2012 | Jack Rose | Luke Salisbury |
2011 | Tom Marmoy | Rob Appleby |
2010 | Jake Nunns | Grant Kirkup |
2009 | Jakeem Lee | Matt Daniell |
2008 | John Sharp | Kristian Mansfield |
2007 | Dan McCarthy | James Wright |
2006 | Ali Sammon |
Mens 3rd XI Honours
Player of the Year | Captains Award | |
2014 | Mike Hayward | Will Fieldsend |
2013 | Craig McLachlan | Neil Miles |
2012 | James Wright | Andy Lyons |
2011 | Josh Tull | Jack Rose |
2010 | Tom Marmoy | Neal Sharp |
2009 | Tom Ponting | Tom Williamson |
Mens Section Honours
Mens Top Scorer | Mens Young Player | Mens Players' Player | |
2014 | Kyle Barnes | Ben Hares | Kyle Barnes & Matt Daniell |
2013 | Jake Nunns | Jack Twine | Joe Soden |
2012 | Kyle Barnes | Tony Cooper | Mark Turner |
2011 | John MacLeod | Elliot Daniell | Ben Matlock |
2010 | Kyle Barnes | Tom Marmoy | Luke Salisbury |
2009 | Kyle Barnes | Rob Appleby | Dan Stanley |
2008 | Kyle Barnes | Ali Wood | Mark Skivington |
2007 | Matt Jakubiec | Sam Snell | Stu Bell |
2006 | Kyle Barnes | Kyle Barnes | Lee Baldry |
2005 | Ian White | Matt Edgar | Ian White |
2004 | Ian White | Steve Gardner | Mark Tolley |
2003 | Bray, Chivers & Marsh | Martyn Chivers | Luke Zammit |
Player of the Year awards are based on the number of votes cast for player of the match at the end of each team's game.
Captains Awards are given by the captains to the team member they judge has contributed most during the season.
Young Player of the Year is awarded to the young player who the committee feels has performed the best, improved the most or made an exceptional contribution within the mens' section during the season
The Top Scorer trophy recognises the men's highest individual goal tally for the season and top scorer shields are also awarded for each team.